Experience profile Experiment of 21 on 2.11.2021 at, 10:39
Trial, Width, Force, Accel, Duration, Position, ActualForceLeft, ActualForceRight, ActualForceNormal, StartPos, Participant, ArmCircum, ArmLength, RibbonLength, RoomTemp
1, 3.0, 1.5, 1.0, 0.0, 103, 0.12, 1.16, 2.17, 103,21, 27, 26, 0, 21
2, 3.0, 1.5, 1.0, 0.0, 103, 0.13, 1.09, 2.13, 99,21, 27, 26, 0, 21
3, 3.0, 1.5, 1.0, 0.0, 104, 0.14, 1.35, 2.5, 100,21, 27, 26, 0, 21
4, 3.0, 5.0, 15.0, 0.0, 106, 0.27, 2.84, 5.32, 96,21, 27, 26, 0, 21
5, 3.0, 5.0, 15.0, 0.0, 106, 0.3, 2.74, 5.18, 97,21, 27, 26, 0, 21
6, 3.0, 5.0, 15.0, 0.0, 107, 0.39, 2.81, 5.43, 97,21, 27, 26, 0, 21
7, 40.0, 5.0, 1.0, 0.0, 104, 0.31, 3.19, 5.99, 91,21, 27, 26, 0, 21
8, 40.0, 5.0, 1.0, 0.0, 140, 0.35, 3.95, 7.41, 140,21, 27, 26, 0, 21
9, 40.0, 5.0, 1.0, 0.0, 106, 0.25, 3.45, 6.25, 98,21, 27, 26, 0, 21
10, 40.0, 5.0, 1.0, 0.0, 106, 0.25, 3.47, 6.35, 99,21, 27, 26, 0, 21
11, 3.0, 1.5, 15.0, 0.0, 94, 0.03, 0.58, 1.04, 88,21, 27, 26, 0, 21
12, 3.0, 1.5, 15.0, 0.0, 95, 0.04, 0.78, 1.39, 91,21, 27, 26, 0, 21
13, 40.0, 1.5, 1.0, 0.0, 97, 0.09, 0.76, 1.43, 92,21, 27, 26, 0, 21
14, 40.0, 1.5, 1.0, 0.0, 91, 0.0, 1.36, 2.39, 85,21, 27, 26, 0, 21
15, 40.0, 1.5, 1.0, 0.0, 92, 0.04, 1.07, 1.88, 88,21, 27, 26, 0, 21
16, 40.0, 1.5, 1.0, 0.0, 93, 0.06, 0.97, 1.76, 88,21, 27, 26, 0, 21
17, 3.0, 5.0, 1.0, 0.0, 103, 0.36, 2.81, 5.39, 92,21, 27, 26, 0, 21
18, 3.0, 5.0, 1.0, 0.0, 104, 0.32, 3.2, 5.97, 94,21, 27, 26, 0, 21
19, 3.0, 5.0, 1.0, 0.0, 103, 0.3, 3.03, 5.69, 96,21, 27, 26, 0, 21
